WE’RE HIRING! |Helpware: Helpware doesn’t publicly post fixed salaries for roles like Customer Experience, Back-Office Support, Executive Assistance, or Technical Services because pay varies based on location, role level, client, and experience.
However, here’s a general idea based on industry norms and employee reports (these are approximate ranges and can differ):
Role | Estimated Monthly Salary (USD) |
---|---|
Customer Experience Agent | $600 – $1,200 (offshore markets) or $2,500 – $4,000 (US-based) |
Back-Office Support | $500 – $1,200 (offshore) or $2,500 – $4,000 (US-based) |
Executive Assistant | $700 – $1,500 (offshore) or $3,000 – $5,000 (US-based) |
Technical Support | $700 – $1,500 (offshore) or $3,000 – $5,500 (US-based) |
WE’RE HIRING! |Helpware
Key points to consider:
Many of Helpware’s teams are offshore (e.g., Philippines, Eastern Europe, Latin America).
Rates vary by client industry — some premium accounts pay more.
Technical roles usually pay more than general customer service.
Executive assistance often includes flexible hours and client-specific perks.
Here’s a realistic breakdown for full-time salaries for Helpware-type roles in both the Philippines and the United States, based on industry norms, job boards, and recent employee reports:
WE’RE HIRING! |Helpware
🇵🇭 Philippines (Monthly, Full-Time)
Role | Estimated Monthly Salary (PHP) | Estimated Monthly Salary (USD) |
---|---|---|
Customer Experience | ₱20,000 – ₱35,000 | ~$350 – $600 |
Back-Office Support | ₱18,000 – ₱30,000 | ~$315 – $530 |
Executive Assistance | ₱25,000 – ₱45,000 | ~$440 – $800 |
Technical Services | ₱28,000 – ₱55,000 | ~$500 – $1,000 |
WE’RE HIRING! |Helpware: BPO companies often offer benefits like HMO, allowances, and night differentials for graveyard shifts.
Rates vary by client complexity (US clients often pay better).
Remote roles are common, but some require onsite work.
WE’RE HIRING! |Helpware
🇺🇸 United States (Monthly, Full-Time)
Role | Estimated Monthly Salary (USD) | Estimated Annual Salary (USD) |
---|---|---|
Customer Experience | $2,500 – $4,000 | ~$30,000 – $48,000 |
Back-Office Support | $2,500 – $4,200 | ~$30,000 – $50,000 |
Executive Assistance | $3,000 – $5,500 | ~$36,000 – $66,000 |
Technical Services | $3,500 – $6,500 | ~$42,000 – $78,000 |
Pay depends heavily on your state or city — coastal areas like California or New York usually pay at the higher end.
Technical roles pay more if they require IT troubleshooting or specialized knowledge.
Remote US roles can be competitive — relevant experience is a big plus.
Note: These are estimates — actual offers can vary by company, client budget, or specific niche (e.g., premium tech clients).
WE’RE HIRING! |Helpware
Looking for legit Work From Home opportunities?
We post daily updates on remote jobs, virtual assistant roles, and online career tips
Follow us now and never miss another chance to land your dream remote job!